Beer of the Year
Results for 2025
| Pos | Beer | Votes |
| 1 | Fuggle-Dee-Dum, Goddards | 64 |
| 2 | Earls R.D.A, Island Brewery | 59 |
| 3 | Puncheon Porter, Goddards | 48 |
| 4 | Dark Side of the Wight, Yates | 38 |
| 5 | Black IPA, Wight knuckle | 34 |
| 6 | Ale of Wight, , Goddards | 33 |
| 6 | Yachtsman Ale, Island Brewery | 33 |
| 8 | Tennysons IPA, Island Brewery | 25 |
| 9 | Plum Porter, Yates | 24 |
| 10 | Gold Otter, Wight knuckle | 21 |
| 11 | Midknight Porter, Yates | 20 |
| 12 | Old Man Yatesy, Yates | 16 |
| 13 | Islander, Yates | 15 |
| 14 | Vectis Venom, Island Brewery | 13 |
| 14 | Yule Be Sorry, Yates | 13 |
| 16 | Wight Gold, Island Brewery | 12 |
| 17 | Nipper Bitter, Island Brewery | 10 |
| 17 | Wight Squirrel, Goddards | 10 |
| 19 | Ducks Folly, Goddards | 9 |
| 20 | Santas Ale, Yates | 8 |


